Sale!

Rocky Studs Bag | Zadig&Voltaire Women Shoulder bags

$ 117.00 $ 79.00

The iconic Rocky can be worn on the shoulder or carried in the hand and adapts to your needs. With its urban leather shoulder…

In stock

SKU: E95.ZR9204 Categories: , Tags: , , ,

Description

The iconic Rocky can be worn on the shoulder or carried in the hand and adapts to your needs. With its urban leather shoulder strap and chic silver-toned metal chain, you can take it anywhere.- Zadig&Voltaire Women’s Rocky bag in black leather embellished with silver-toned studs – Zipped – Adjustable and removable leather shoulder strap – Removable silver-toned metal chain – Wear on the shoulder or across the body – Several compartments including a large, zipped interior compartment – Zipped pocket on back – Crystal-embellished wings

Reviews

There are no reviews yet.

Be the first to review “Rocky Studs Bag | Zadig&Voltaire Women Shoulder bags”

  1. 100% Secure Shopping
  2. Always Free Shipping And Returns
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Women size guide

TOP&DRESSES XS/34 S/36 M/38 L/40
chest size 29.92"-31.10" 31.50"-32.68" 33.07"-34.25" 34.65"-35.83"
waist sire 23.23"-24.41" 24.80"-25.98" 26.38"-27.56" 27.95"-29.13"
hips size 33.07"-34.25" 34.65"-35.83" 35.83"-37.40" 37.80"-38.98"
PANTS&SKIRTS XS/34 S/36 M/38 L/40
waist sire 23.23"-24.41" 24.80"-25.98" 26.38"-27.56" 27.95"-29.13"
hips size 33.07"-34.25" 34.65"-35.83" 35.83"-37.40" 37.80"-38.98"
JEANS T24 T25 T26 T27 T28 T29 T30 T31
34-36 36 36-38 38 38-40 40 40-42 42
waist sire 24.80"-25.98" 26.38"-27.56" 27.95"-29.13" 26.38"-27.56" 27.17"-28.35" 27.96"-29.14" 28.75"-29.93" 29,52"-30,70"
hips size 34.65"-35.83" 35.83"-37.40" 37.80"-38.98" 36.23"-37.41" 37.01"-38.19" 37.8"-40.56" 38.59"-39.77" 39,37"-40,551"
BLAZERS&OUTERWEAR XS/34 S/36 M/38 L/40
chest size 21.92"-31.10" 31.50"-32.68" 33.07"-34.25" 34.65"-35.83"
waist sire 23.23"-24.41" 24.80"-25.98" 26.38"-27.56" 27.95"-29.13"
hips size 33.07"-34.25" 34.65"-35.83" 35.83"-37.40" 37.80"-38.98"
SWIMSUITS* XS/36 S/38 M/40 L/42
chest size 33,07"-34,25" 3.4,64"-35,82" 36,22"-37,40" 37,79"-38,97"
waist sire 27.551"-28,34" 29,13"-29,92" 30,70-31,49" 32.28"-33,07"
hips size 35,43"-36,.22" 37,00"-37,79" 38,58"-39,37" 40,15"-40,94"

Accessories size guide

WOMENBELT Size1 Size2 Size3
31.50" 33.46" 35.43"
MENBELT Size1 Size2 Size3
35.43" 37.40" 39.37"
HAT Size1 Size2
22.05" 22.83"
RING Size1 Size2 Size3
T50 T52 T56

Shoes size guide

WOMEN SHOES 36 37 38 39 40 41
size FR 36 37 38 39 40 41
size lT 35 36 37 38 39 40
size UK 2 3 4 5 6 7
size US 5 6 7 8 9 10

Men size guide

T-SHIRTS XS/34 S/36 M/38 L/40 XL/42
torso size 35"-36.22" 36.61"-37.80" 38.20"-39.37" 39.76"-40.95" 41.34"-42.52"
pelvis size 35.43"-37" 37.40"-38.58" 38.58"-40.16" 40.16"-41.73" 41.73"-43.31"
SHIRTS 36 38 40 42 44
neck size 15.35" 15.75" 16.14" 16.54" 16.93"
torso size 35"-36.22" 36.61"-37.80" 38.20"-39.37" 39.76"-40.95" 4.34"-42.52"
JACKETS&COATS XS/44 S/46 M/48 L/50 XL/52
torso size 41.34"-42.52" 36.61"-37.80" 38.20"-39.37" 39.76"-40.95" 41.34"-42.52"
waist size 32.28"-33.46" 33.86"-35.04" 35.43"-36.61" 37"-38.20" 38.58"-39.76"
PANTS 36 38 40 42 42
belt size 30.32"-31.50" 31.89"-33.07" 33.46"-34.64" 35.04"-36.22" 36.61"-37.80"
pelvis size 35.43"-37" 37.40"-38.58" 38.58"-40.16" 40.16"-41.73" 41.73"-43.31"
JEANS T28 T29 T30 T31 T32 T33
belt size 31,88"-33" 32,62"-33,85" 39,37"-34,64" 34,25"-35,43" 35"-36,22" 35,82"-37"
pelvis size 37.40"-38,58" 38,18"-39,37" 38,97"-40,15" 39,76"-40,94" 40.55".41,73" 41,33".-42.51"
SWIMSUITS S/46 M/48 L/50 XL/52
size with elastic 14.17" 14.96" 15.75" 16.54"
leg length 9.06" 9.65" 10.24" XL/52
lace length 55.12" 55.12" 55.12" 55.12"

Accessories size guide

WOMENBELT Size1 Size2 Size3
31.50" 33.46" 35.43"
MENBELT Size1 Size2 Size3
35.43" 37.40" 39.37"
HAT Size1 Size2
22.05" 22.83"
RING Size1 Size2 Size3
T50 T52 T56

Shoes size guide

MEN SHOES 41 42 43 44 45 46
size FR 41 42 43 44 45 46
size lT 40 41 42 43 44 45
size UK 7 8 9 10 11 12
size US 8 9 10 11 12 13